players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jacob Pfeil | 8 | 4 | 13 | 17 | 2 | 1 | 0 | 0 |
Matthew Berg | 9 | 7 | 6 | 13 | 2 | 1 | 0 | 0 |
Ray Chad | 8 | 7 | 6 | 13 | 2 | 1 | 0 | 0 |
Gus Doukas | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Costa Dimopoulos | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Johnny Moorcroft | 8 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
Gary Davis | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Tommy Moorcroft | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Michael Iezzi | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
Gus Michalopoulos | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Jimmy Panos | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Nick Miseros | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Joseph Furlano | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gary Louro | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hamdi Abdulkadir | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Joseph Constantino | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Daniel Maranzana | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Paul Sattaur | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Sayon Umapalan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vick Singh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Taso Agelopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Lyden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted