players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Angelo Mele | 13 | 15 | 9 | 24 | 0 | 4 | 1 | 0 |
Tony Corallo | 13 | 1 | 10 | 11 | 10 | 1 | 0 | 0 |
Brad White | 10 | 4 | 6 | 10 | 22 | 0 | 0 | 0 |
Rayal Cormier | 12 | 1 | 9 | 10 | 0 | 0 | 0 | 0 |
Mike Pratt | 9 | 4 | 5 | 9 | 4 | 1 | 0 | 0 |
Ryan Sutherland | 10 | 5 | 3 | 8 | 8 | 0 | 0 | 0 |
Neil Fiedtkou | 10 | 3 | 5 | 8 | 22 | 0 | 0 | 0 |
Amit Kachru | 13 | 2 | 6 | 8 | 4 | 1 | 0 | 0 |
Ari Goren | 9 | 4 | 3 | 7 | 4 | 1 | 0 | 0 |
Graham Leibold | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Matt Mammola | 11 | 1 | 2 | 3 | 18 | 0 | 0 | 0 |
Shafraz Surani | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Nabil Jamal | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Joe Petsalis | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Louis Dakwar | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Marco Reda | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Mike Dratt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Richie Milo | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Dunlop | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ron Fiedtkou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Goren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Mcmahon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Ziskos | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Brad Marks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Palanara | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Karim Shanji | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc anthony Wong | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted