players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Hafeez Jaffer | 9 | 7 | 12 | 19 | 4 | 1 | 0 | 0 |
* Jameel Waljee | 9 | 9 | 9 | 18 | 6 | 1 | 0 | 0 |
* Sameer Moosabhoy | 10 | 6 | 10 | 16 | 16 | 1 | 0 | 0 |
* Kory Klair | 6 | 7 | 8 | 15 | 10 | 1 | 0 | 0 |
* Irfan Rajabali | 6 | 5 | 8 | 13 | 2 | 0 | 0 | 0 |
* Sameer Jamal | 6 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
* Shamir Bardai | 7 | 5 | 4 | 9 | 6 | 0 | 0 | 0 |
* Karim Tharani | 8 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
* Immy Somani | 8 | 1 | 6 | 7 | 8 | 0 | 0 | 0 |
* Aish Esmail | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
* Adil Palsetia | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
* Hussein Visram | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
* Imran Moosabhoy | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
* Nadim Jamal | 9 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
* IMRAN THARANI | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
* Neemez Kassam | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Shamez Mangalji | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted