players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jonathan Pulicicchio | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Brandyn Ursini | 7 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
Peter Bello | 8 | 5 | 1 | 6 | 6 | 1 | 0 | 0 |
Philip Cugliari | 8 | 0 | 6 | 6 | 8 | 0 | 0 | 0 |
Tyson Dileo | 9 | 1 | 4 | 5 | 22 | 1 | 0 | 0 |
Daniel Grossi | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Marco Cristini | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Joe Meleca | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Robert Moura | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Joe Carroccia | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Stefan Pittiglio | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tony Cugliari | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Gasper Caruso | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Steve Cacciatore | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ronnie Evenden | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Jordan Bumeliani | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric Rosa | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Anthony Mohi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luigi Caruso | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Robert Morra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Papadopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted