players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Brad Earles | 10 | 13 | 6 | 19 | 0 | 3 | 0 | 0 |
Phil Colella | 9 | 6 | 12 | 18 | 0 | 0 | 0 | 0 |
Fabio Caringi | 10 | 8 | 6 | 14 | 0 | 2 | 0 | 0 |
Sergio Vidal | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
Nicholas Carvalho | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Peter Constantopoulos | 9 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
Jeff Gallant | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Chris Jachyra | 6 | 3 | 3 | 6 | 10 | 1 | 0 | 0 |
Aadil Kadva | 5 | 3 | 3 | 6 | 2 | 2 | 0 | 0 |
Michael Ferreira | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Jason Vidal | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Sam Constantopoulos | 10 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
Diogo Marteleira | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Vickrum Luthra | 8 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Will Leithwood | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Rob Gemmiti | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jonathan Cabral | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Duco Phangsoa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Goldberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted