players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Richard Touma | 4 | 1 | 10 | 11 | 4 | 0 | 0 | 0 |
Tony Talevski | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Justin Warford | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Hanesh Patel | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Birk Rennie | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Chris Tsantsalis | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nadeem Ahmed | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Alar Petersoo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Greg Pettit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Dicesare | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Cappelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Milligan | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted