players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 4 | 1 | 10 | 11 | 0 | 0 | 0 | 0 |
Satveer Bath | 3 | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
Gian Bajwa | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Gaurav Sharma | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Ethan Nunes | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Usman Ghamman | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Steven Dhingsa | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Ricky Saili | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Thuvarakan Karvnaharan | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Joshua Neville | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Patrick Edmiston | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Naveen Dhaliwal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Didar Kalra | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bruno Araujo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kamal Sohi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Karmur Grewal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gurpreet Bath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Kandiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachin Manucha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Scaini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varun Sharma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted