players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Steve Mason | 6 | 5 | 7 | 12 | 8 | 0 | 0 | 0 |
Julian Sweeney | 8 | 2 | 9 | 11 | 2 | 0 | 0 | 0 |
James Miller | 5 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
Sean Duggan | 3 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
Frank Drake | 8 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
Brandon French | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Bradley Baechler | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Tony Labao | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Adam Carson | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
David Tavares | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Steve Sorbara | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
James Cairns | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Nathan Landry | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tanner Ford | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Anthony Martino | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Kyle Klaudusz | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Daniel Franz | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gus Cambouris | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carlos Soares | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Cambouris | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Justin Zerafa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted