players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Paul Bhatti | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tanveer Ubhi | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Naveen Dhaliwal | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Baljit Gosal | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Kamal Sohi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jasmeet Bedi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Capobianco | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Alexander Tenaglia | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jagdeep Warrach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandeep Deol | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Imran Yussuf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Sidhu | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rum Dhillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted