players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jose Aviles | 8 | 1 | 15 | 16 | 2 | 0 | 0 | 0 |
Sam Grabowski | 6 | 0 | 12 | 12 | 2 | 0 | 0 | 0 |
Karter Donnelly | 5 | 6 | 5 | 11 | 8 | 0 | 0 | 0 |
Jeff Smith | 5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
T.J. Stovell | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Jordan Zachariah | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Ben Koven | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Andrew Worthington | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Travis Parsons | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Hayden Pare | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Justin Hann | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jayden Peliti | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Michael Stellato | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Jack Bungaro | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nathan Roy | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Trevor Kozlenko | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brent Bogdon | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Sebastian Hewlett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Frenzel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chardin Amor | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jorden Inglis | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brandon Hyde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted