players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Matt Cipriani | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Francesco Luca | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jeff Gilmour | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Giuseppe Furlano | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gianfranco Raimondo | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Luciano Dimuccio | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Joe Lucia | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nelson Araujo | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Andrew Lucia | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Alberto Cucchiera | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Joseph Coluccio | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Frank Rizzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Scalisi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
john michael Marro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ferreira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Lupo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Bovolini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted