players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Cory Maclean | 7 | 8 | 4 | 12 | 8 | 1 | 0 | 0 |
Mitch Fisher | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Pj Bauer | 9 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
Brandon Hyde | 10 | 2 | 6 | 8 | 8 | 0 | 0 | 0 |
Alexander Parks | 12 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
Scott White | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Riley Shore | 10 | 3 | 3 | 6 | 6 | 0 | 0 | 0 |
Paul Bhatti | 9 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
Justin Warford | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Daniel Mazur | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
* Sebastian Hewlett | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sayon Umapalan | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Ben Koven | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
* Sean White | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Brayden Strangways | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Rajeev Menon | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Paul Cicinelli | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sean Mcneil | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hayden Webster | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Anson Thornton | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Tyler Whittington | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Hamdi Abdulkadir | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Brandon Neto | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
* Carter Thornton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Miresh Gnaneswaran | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Dan Kumar | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Mertz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Daniel Gallenero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted