players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Shane Tomes | 10 | 7 | 12 | 19 | 4 | 0 | 0 | 0 |
Marcus Nasturzio | 8 | 8 | 4 | 12 | 0 | 0 | 0 | 0 |
Jordan Daley | 9 | 4 | 8 | 12 | 6 | 0 | 0 | 0 |
Neil Plania | 7 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
Derrick Gonyea | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Justin Manning | 10 | 5 | 2 | 7 | 4 | 0 | 0 | 0 |
Taso Agelopoulos | 9 | 5 | 1 | 6 | 4 | 0 | 0 | 0 |
Ian Tomes | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Evan Render | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Jose Aviles | 7 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
Steve Ettienne | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
* Santino Profenna | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kyle Ethier | 7 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
* Mike Capano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Defelice | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Steven Bojovich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Taverner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Navin (Bob) Gupta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Justin Lyons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted