players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Hafeez Khan | 7 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
Ajmal Umarwadia | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
Adil Asmal | 6 | 5 | 4 | 9 | 8 | 0 | 0 | 0 |
Hasan Khan | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Yakub Tagari | 7 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
Usman Malik | 7 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
Adam Mall | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Ahmad Mohsin | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Abdullah Bangi | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Fazil Karodia | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sameer Sami | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Zubair Ahmad | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Zead Koya | 3 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Uthmaan Kaka | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
* Zaid Matadar | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Musab Mobashir | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
* Zain Uddin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rayyan Asmal | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ozair Asmal | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Sufyan Sidyot | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Mohammed Gheewala | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bilal Syed | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted