players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Alex Alentejeiro | 9 | 5 | 9 | 14 | 10 | 0 | 1 | 0 |
Steven Alentejeiro | 9 | 5 | 6 | 11 | 4 | 0 | 0 | 0 |
Brad Cicero | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
Jadyn King | 6 | 4 | 4 | 8 | 8 | 0 | 0 | 0 |
Andrew Nixon | 10 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
Dale Leggett | 7 | 2 | 5 | 7 | 8 | 0 | 0 | 0 |
Ronnie Evenden | 10 | 1 | 6 | 7 | 12 | 0 | 0 | 0 |
Daniel Toussi | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
Dave Ametrano | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Karl Reichel | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Robert Thompson | 8 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
* Karter Donnelly | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Robert Drysdale | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Danny Amaral | 10 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Leandro Cardoso | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Daniel Barker | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Victor Zeng | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Worona | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Caiden Stachiw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted