players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Michael Amaral | 5 | 4 | 10 | 14 | 0 | 0 | 0 | 0 |
Colin Briggs | 8 | 5 | 5 | 10 | 4 | 1 | 0 | 0 |
Matthew Medeiros | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Alexander Gluch | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Tyler Whittington | 9 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
Suleimon Raji | 5 | 5 | 2 | 7 | 4 | 0 | 0 | 0 |
Torey Bedford | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
Karl Reichel | 9 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
Filip Lee | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
James Kruger | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
Leandro Cardoso | 9 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Steven Alentejeiro | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Marco Dias | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Alex Alentejeiro | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Muhammad Qasim | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Aaron Grewal | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Fred Yurichuk | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
* Brandon Nason | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
* Brian Wren | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted