players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Andrew Farquhar | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Nelson Soares Jr | 4 | 1 | 5 | 6 | 4 | 0 | 0 | 1 |
Stephane Plante | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
Kevin Dinh | 4 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
Paul ODonoghue | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris Sciacca | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jaspal Sidhu | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Peter Williams | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
James Kruger | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
Taso Agelopoulos | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anthony Ashby | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Victor Zeng | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robert Thompson | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ju Young Yoo | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stephen Miotto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Dovlati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted