players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Pj Bauer | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
Marco Dias | 3 | 5 | 0 | 5 | 2 | 0 | 1 | 0 |
Tyler Atkinson | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
Jameel Waljee | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Peter Niedzinski | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Sameer Moosabhoy | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jason Widdifield | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Ryan Atkinson | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Nicholas Boehmer | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Aadil Chohan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Atkinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vick Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huseyin Sami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasin Admani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Gibbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted