players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Ghajan Subramaniam | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Prasanth Vigneswararajah | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Nishanth Thavalosan | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
James Gnani | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Nethagi Senathirajah | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chenn Partheepan | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Andy Cabral | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shan Qureshi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Craig Halls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stabellini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Gunaratnam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faiz Qureshi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashok Srikaran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nguyen Bui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miresh Gnaneswaran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sangeevan William | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohan Newman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted