players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
John Simone | 12 | 3 | 6 | 9 | 0 | 2 | 0 | 0 |
Rocky Carinci | 11 | 3 | 6 | 9 | 9 | 1 | 0 | 0 |
Raymond Calvalho | 9 | 3 | 5 | 8 | 12 | 0 | 0 | 0 |
Mario Bilbao | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Claudio Silva | 10 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
Joe Carroccia | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Mark Paolercio | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rocco Rampino | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Tony Grasso | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Emilio Martire | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Bryan Wooldridge | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nathan Roy | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Peter Francella | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Daniel Luciani | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Donovan Brown | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Tsantsalis | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jeffrey Munro | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ashu Sharma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Clyne | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mike Yen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claudio Gioia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted