players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Casey Glassman | 13 | 13 | 5 | 18 | 8 | 2 | 0 | 0 |
John Tumber | 13 | 5 | 5 | 10 | 0 | 1 | 0 | 0 |
Alex D'alimonte | 12 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
Ryan Verdon | 12 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
Chris Walburg | 12 | 1 | 5 | 6 | 26 | 0 | 1 | 0 |
James Murchison | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Kam Chahal | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Chris Rogers | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Dave Senior | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Bryan Mcgahey | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Dylan Wade | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Abdul Karim | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Blunt | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nelson Martins | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rob Conte | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Michael Gale | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Mcneil | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Brad Jewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Rypan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Maggeri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted