players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Shahzad Khan | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Wayne Marks | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Brian Power | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Mark Eastwood | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Shahid Amlani | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Daniel Ponce | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dave Callender | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryan Levy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Martins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farhan Khan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dennis Guevara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mclellan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Aviles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sukhpal Dhillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted