players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Norman Osmond | 9 | 5 | 10 | 15 | 10 | 0 | 0 | 0 |
Ashif Kassam | 7 | 5 | 8 | 13 | 0 | 0 | 0 | 0 |
George Charalabidopoulos | 8 | 7 | 5 | 12 | 2 | 4 | 0 | 0 |
Sean Drennan | 8 | 6 | 4 | 10 | 8 | 0 | 0 | 0 |
Darren Zink | 9 | 4 | 6 | 10 | 6 | 2 | 0 | 0 |
Sudeep Saraon | 10 | 3 | 4 | 7 | 20 | 0 | 0 | 0 |
Bobby Lalley | 9 | 2 | 5 | 7 | 8 | 0 | 0 | 0 |
Giuseppe Colantonio | 9 | 4 | 2 | 6 | 24 | 1 | 0 | 0 |
William O'Neill | 10 | 0 | 6 | 6 | 30 | 0 | 0 | 0 |
Gus Maheras | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Valentino Digirolamo | 7 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
Ljuba Bogdanovich | 6 | 1 | 4 | 5 | 14 | 0 | 0 | 0 |
Corey Courneya | 7 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
John Sfiris | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Colin Coull | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Walter Ricciardi | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garre Edmund | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Eric Caramancion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Loconte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Sfiris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted