players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Paul Loughrey | 10 | 16 | 17 | 33 | 14 | 2 | 0 | 0 |
Andrew Hiltz | 10 | 13 | 11 | 24 | 6 | 1 | 0 | 0 |
Joseph Tizzard | 8 | 9 | 11 | 20 | 4 | 1 | 0 | 0 |
Kevin Latval | 10 | 6 | 11 | 17 | 0 | 0 | 0 | 0 |
David Heath | 10 | 8 | 8 | 16 | 20 | 2 | 0 | 0 |
Brendan Kowal | 7 | 2 | 12 | 14 | 2 | 0 | 0 | 0 |
Steve Santos | 9 | 4 | 7 | 11 | 4 | 0 | 0 | 0 |
David Jones | 7 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
Ricky Santos | 7 | 2 | 7 | 9 | 2 | 0 | 1 | 0 |
Jamie Hiltz | 7 | 1 | 8 | 9 | 2 | 0 | 0 | 0 |
Ryk Cameron | 10 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
Sepehr Dijouri | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Rob Hiltz | 9 | 0 | 3 | 3 | 24 | 0 | 0 | 0 |
Robert Hiltz | 5 | 0 | 3 | 3 | 40 | 0 | 0 | 0 |
Christian Araya | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Grant Kealey | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
*denotes player has been deleted