Team roster
Player | On Roster | Notes |
---|---|---|
D A | YES | |
Andrew Anker | YES | |
Dereck Balkissoon | YES | |
Darren Becker | YES | |
Sameer Bhojani | YES | |
Kyle Booz | YES | |
Anthony Bottos | YES | |
Alan Brewer | YES | |
Brendan Brewer | YES | |
Adriano Campoli | YES | |
Carlo Caridgi | YES | |
Kert Charit | YES | |
Anthony Dentamaro | YES | |
Mike Donnelly | YES | |
Dan Erimeta | YES | |
Paul Fanone | YES | |
Justin Figueira | YES | |
Frank Grassa | YES | |
Paul Grassa | YES | |
Antonio Grillo | YES | |
Peter Head | YES | |
Jamil Janmohamed | YES | |
Rahim Janmohamed | YES | |
Dale Leggett | YES | |
Josh Mansell | YES | |
Jason Pimpinella | YES | |
Vince Pullicino | YES | |
Zane Rahim | YES | |
Doug Rowat | YES | |
Dan Smith | YES | |
Rob Vecchiarelli | YES | |
Total: 31 players |