Team roster
Player | On Roster | Notes |
---|---|---|
Nelson Antunes | YES | |
Victor Bonifacio | YES | |
John Briggs | YES | |
Robert Briggs | YES | |
Mike Buonoguro | YES | |
Gianfranco Cesario | YES | |
Frank Costa | YES | |
Miguel Cunha | YES | |
Paul Dinis | YES | |
Paul Gomes | YES | |
Anthony Guaragna | YES | |
Tony Morgante | YES | |
Frank Mosquera | YES | |
Phil Paglia | YES | |
Robert Paglia | YES | |
John Palma | YES | |
Pat Paolitto | YES | |
Steve Pasceri | YES | |
Steve Pereira | YES | |
Pep Renda | YES | |
Danny Russo | YES | |
Jason Sicilia | YES | |
Billy Tourikis | YES | |
Pat Ventullo | YES | |
Nelson Verissimo | YES | |
Hernani Viera | YES | |
Pino Zito | YES | |
Total: 27 players |