Team roster
Player | On Roster | Notes |
---|---|---|
Rick Alberto | YES | |
Philip Alves | YES | |
Rob Arena | YES | |
Tony Bonofiglio | YES | |
Domenic Bruni | YES | |
Sandro Cioffi | YES | |
Vince Coluccio | YES | |
Mike D'arpino | YES | |
Nick D'arpino | YES | |
Tony D'arpino | YES | |
Mario Diano | YES | |
Patrick Difonzo | YES | |
Anthony Dimeo | YES | |
Gino Dipetta | YES | |
Mike Dipietro | YES | |
Nick Dipietro | YES | |
Anthony Guaragna | YES | |
Kioh Han | YES | |
Chris Manalis | YES | |
George Manalis | YES | |
Chris Marinis | YES | |
Steve Mastracci | YES | |
Umberto Mastroianni | YES | |
Anthony Muia | YES | |
Rahul Pal | YES | |
Anthony Papa | YES | |
John Papaspyros | YES | |
Minwoo Park | YES | |
Mike Pereira | YES | |
Daniel Pitta | YES | |
David Sampieri | YES | |
Dom Spinosa | YES | |
Quang Tran | YES | |
Ricky Vashishth | YES | |
Jason Vital | YES | |
Peter Youssef | YES | |
Chris Zambito | YES | |
Total: 37 players |