Team roster
Player | On Roster | Notes |
---|---|---|
Peter Anagnostopoulos | YES | |
Daniel Attanasio | YES | |
Joe Berenguer | YES | |
John Berenguer | YES | |
Rob Berenguer | YES | |
Vince Capone | YES | |
Steve Celebre | YES | |
Marco Conte | YES | |
Michael Conte | YES | |
Richard Crowell | YES | |
Mike Cutting | YES | |
Jesse Eilcolarda | YES | |
Adriano Fuorivia | YES | |
Bill Georgiev | YES | |
Amin Ghaemi | YES | |
Chris Gregoriou | YES | |
Dean Grubb | YES | |
Alex Guizzettti | YES | |
Lucas Husarewych | YES | |
Jeremy Lee | YES | |
Shaun Macaulay | YES | |
Art Mcdonald | YES | |
Ricky Mesenchuk | YES | |
William Meyer | YES | |
Matt Miller | YES | |
Anthony Notarfonzo | YES | |
Paul Notarfonzo | YES | |
Joe Odisho | YES | |
Paul Pannozzo | YES | |
Stephen Pannozzo | YES | |
Stephen Persico | YES | |
Alar Petersoo | YES | |
Joe Simonetti | YES | |
Nick Soldera | YES | |
David Terceira | YES | |
Mark Terceira | YES | |
Luke Tosoni | YES | |
Daniel Valenzano | YES | |
David Woolridge | YES | |
Total: 39 players |