Team roster
Player | On Roster | Notes |
---|---|---|
Louie Arruda | YES | |
Terry Baolly | YES | |
Phil Blandford | YES | |
Ryan Brona | YES | |
Mike Cabral | YES | |
Mike d, Cabral | YES | |
Daren Carriere | YES | |
Veto Caruso | YES | |
Richard Cestra | YES | |
Cory Clarke | YES | |
Dan Conroy | YES | |
Aaron Decter | YES | |
Marcus Del rosario | YES | |
Dave Del rosso | YES | |
Darin Devine | YES | |
Ian Fenton | YES | |
Eric Gibson | YES | |
Steve Higgins | YES | |
James Hildebrand | YES | |
Jeff Horne | YES | |
Jeff Hughes | YES | |
John Ireland | YES | |
Gil L | YES | |
Matt Lahey | YES | |
Chris Lalande | YES | |
Tony Locke | YES | |
Robert Long | YES | |
Todd Mcgillis | YES | |
Shane Mclaughlin | YES | |
Stephen Nolles | YES | |
Terry O'reily | YES | |
Aaron Peeters | YES | |
Troy Phillips | YES | |
Blake Pitman | YES | |
Aaron Ramsey | YES | |
Shane Rose | YES | |
Scott Schreber | YES | |
Tim Searle | YES | |
Mike Sheridan | YES | |
Paul Sousa | YES | |
Cory Tompkins | YES | |
Taylor Vanson | YES | |
Derek Williams | YES | |
Total: 43 players |