Team roster
Player | On Roster | Notes |
---|---|---|
Kiril Andonov | YES | |
Mario Anzini | YES | |
John Benincasa | YES | |
Brian Bonfield | YES | |
Joe Canali | YES | |
Nick Canali | YES | |
Clinton Candido | YES | |
Rocky Carinci | YES | |
Jason Cigan | YES | |
Ted Constantacopoulos | YES | |
Sal Cutillo | YES | |
Larry Da cunha | YES | |
Nuno Da cunha | YES | |
Brian Da ponte | YES | |
Paul Dawson | YES | |
Adam Di pasquale | YES | |
Tony Diec | YES | |
Ronnie Evenden | YES | |
Dominic Gaudino | YES | |
Mike Goldesgeim | YES | |
Jay Khanna | YES | |
Sam Lastella | YES | |
Chris Lioulios | YES | |
John Maione | YES | |
Michael Manieri | YES | |
Daniel Mazour | YES | |
Linh Nguyen | YES | |
Paul Parisien | YES | |
Michael Prezioso | YES | |
Charles Ramrattan | YES | |
Andre Rodrigues | YES | |
Nathan Roy | YES | |
David Salvatore | YES | |
Mike Shub | YES | |
Vinoth Skanthavarathan | YES | |
Joe Tavares | YES | |
Chris Tsantsalis | YES | |
Miguel Veloso | YES | |
Trevor Whyte | YES | |
Mike Yen | YES | |
Total: 40 players |