Team roster
Player | On Roster | Notes |
---|---|---|
Steve Ashby | YES | |
Joe Augurusa | YES | |
Lorenzo Bonanno | YES | |
Mike Bonanno | YES | |
Evan Carter | YES | |
Jason Clarke | YES | |
Tyler Gillan | YES | |
Stephen Gin | YES | |
Daniel Gray | YES | |
Adrian Gutierrez | YES | |
Tommy Hammond | YES | |
John Henry | YES | |
Joe Hill | YES | |
Brandon Hyde | YES | |
Kyle Klibingat | YES | |
Ray Kurhan | YES | |
Steffan Lemon | YES | |
Kris Ludlow | YES | |
Scott Martin | YES | |
Brad Mclean | YES | |
Jeff Mclean | YES | |
Ryan Meyer | YES | |
Tyler Myeres | YES | |
Mauro Provenzano | YES | |
Manuel Raposo | YES | |
Dave Ryan | YES | |
Rui Santos | YES | |
Peter Sesti | YES | |
Corey Skene | YES | |
Ryan Steel | YES | |
Karl Surto | YES | |
Devon Sutton | YES | |
Total: 32 players |