Team roster
Player | On Roster | Notes |
---|---|---|
Rocco Andreacchi | YES | |
Mike Araujo | YES | |
Dino Bazos | YES | |
Alessandro Bertucci | YES | |
Gianfranco Cesario | YES | |
Vin Chaly | YES | |
Giuseppe Colantonio | YES | |
Robert Cowie | YES | |
Enio Da ros | YES | |
John Dilorenzo | YES | |
Neil Gardner | YES | |
Sam Khera | YES | |
Jerry Mancini | YES | |
Andrew Maund | YES | |
Mike Mazza | YES | |
Roberto Monniello | YES | |
Musa Monshizada | YES | |
Duco Phangsoa | YES | |
Paul Ramos | YES | |
Phillip Ramrattan | YES | |
Anthony Sarno | YES | |
Eddy Scarpetta | YES | |
Ray Sormaz | YES | |
Angelo Staffiere | YES | |
Kevin Williams | YES | |
Total: 25 players |