Team roster
Player | On Roster | Notes |
---|---|---|
Scott Andrews | YES | |
Frank Bandi | YES | |
Anthony Belli | YES | |
Mike Ciccotelli | YES | |
Michael Colombo | YES | |
Rob Cortellucci | YES | |
Pino Decicco | YES | |
Peter Del nero | YES | |
Pat Dicristofaro | YES | |
Derek Estwick | YES | |
Johnny Giordano | YES | |
Frank Gualtieri | YES | |
Dave Hosein | YES | |
Chris Howarth | YES | |
Steve Klunowski | YES | |
Prad Lad | YES | |
Ryan Langlands | YES | |
Steve Litsas | YES | |
Angelo Luongo | YES | |
Glen Madore | YES | |
Robbie Mentis | YES | |
Rocco Montemarano | YES | |
Sal Pantusa | YES | |
Donald Pereira | YES | |
Gino Perrone | YES | |
Dario Rizzetto | YES | |
Vince Roti | YES | |
Mike Ruffolo | YES | |
Carlo Sansalone | YES | |
Vince Traraglini | YES | |
Martin Walsh | YES | |
Carl Webb | YES | |
Total: 32 players |