Team roster
Player | On Roster | Notes |
---|---|---|
Tony Abou | YES | |
Peter Angiolella | YES | |
Robert Angiolella | YES | |
Ammer Askary | YES | |
Jose Aviles | YES | |
Michael Battaglia | YES | |
Joe Busillo | YES | |
Nick Ciampa | YES | |
Andre Hall | YES | |
Peter Mallinos | YES | |
Daniel Miele | YES | |
Ron Peleg | YES | |
Daniel Ponce | YES | |
Jeff Ricupero | YES | |
Michael Rubino | YES | |
Adam Salvati | YES | |
Martin Schwertner | YES | |
mark Simone | YES | |
Joe Simonetti | YES | |
Andrew Sisi | YES | |
Nick Soldera | YES | |
David Terceira | YES | |
Kostas Trakas | YES | |
Total: 23 players |