Team roster
Player | On Roster | Notes |
---|---|---|
Rocco Andreacchi | YES | |
Neil Baker | YES | |
Carmine Bello | YES | |
Alessandro Bertucci | YES | |
Marc Brown | YES | |
Larry Da cunha | YES | |
Enio Da ros | YES | |
Marco Dicesare | YES | |
Brandon French | YES | |
Gino Gallo | YES | |
Gary Gayle | YES | |
Matthew Kuriyan | YES | |
Jerry Mancini | YES | |
Mike Mazza | YES | |
Chris Minakakis | YES | |
Steve Minakakis | YES | |
David Pighin | YES | |
Sandro Pileggi | YES | |
Christopher Pinto | YES | |
Nathan Roy | YES | |
Anthony Sarno | YES | |
James Savona | YES | |
Eddy Scarpetta | YES | |
Rob Sedran | YES | |
Theo Stathis | YES | |
TJ Stovell | YES | |
Jordan Zachariah | YES | |
Total: 27 players |