Team roster
Player | On Roster | Notes |
---|---|---|
Peter Balasubramanian | YES | |
Jorden Budway | YES | |
Renato Camarda | YES | |
Vito Curalli | YES | |
Ryan Desnoyers | YES | |
Randy Hillis-cortez | YES | |
Ryan Jackson | YES | |
Darrell Leadbetter | YES | |
Jay Lebow | YES | |
Dale Leggett | YES | |
Howard Lindo | YES | |
Rob Luscombe | YES | |
Alex Manefski | YES | |
Andy Mantella | YES | |
Rob Matthews | YES | |
Adam Mcchesney | YES | |
Ben Messham | YES | |
Peter Remedios | YES | |
Ij Schecter | YES | |
Frank Tuzi | YES | |
Dion Wilson | YES | |
Total: 21 players |