Team roster
Player | On Roster | Notes |
---|---|---|
Jake ? | YES | |
Tim Aliegretti | YES | |
Joe Amdiar | YES | |
Dylan Arkisan | YES | |
Dylan Arkison | YES | |
Jordan Ball | YES | |
Michael Baxter | YES | |
William Baxter | YES | |
Benny Blanco | YES | |
Steven Bolt | YES | |
Randy Brown | YES | |
Jack Burden | YES | |
Steve Collins | YES | |
Sean Driver | YES | |
Josh Duggan | YES | |
Justin Edwards | YES | |
Bradley Elliott | YES | |
Adam Eond | YES | |
Ryan Foster | YES | |
Scott Foster | YES | |
Claudio Genovese | YES | |
Michael Griffin | YES | |
Tyler Hanna | YES | |
Kevin Hobson | YES | |
John Hurley | YES | |
Tim Hurley | YES | |
Gerald Lander | YES | |
Tommy Lander | YES | |
Paul Martella | YES | |
Jonathan Mcdonald | YES | |
Ricky Miller | YES | |
Mike Moon | YES | |
Teddy Newell | YES | |
Brett O'leary | YES | |
Mike Parker | YES | |
Alex Scott | YES | |
Gary Sopha | YES | |
Curt Taverner | YES | |
Shawn Taylor | YES | |
Ian Tomes | YES | |
Shane Tomes | YES | |
Andreas Tsogkas | YES | |
Brian Weller | YES | |
Dan Weller | YES | |
Justin Williams | YES | |
Jeff Wilson | YES | |
Brian Wren-marlow | YES | |
Total: 47 players |