Team roster
Player | On Roster | Notes |
---|---|---|
John Argirovski | YES | |
Michael Blicharski | YES | |
Chris Corelli | YES | |
Travis Davis | YES | |
Matt Dipoce | YES | |
George Dougles | YES | |
Andrew Farren | YES | |
Marco Fontauzzi | YES | |
Michael Galati | YES | |
Gabriel Gennaro | YES | |
Justin Henders | YES | |
Adam Lazzaro | YES | |
Marcello Luciani | YES | |
Chris Marino | YES | |
Andrew Mattucci | YES | |
Pierino Mattucci | YES | |
Andrew May | YES | |
Jordan Mueaz | YES | |
Christian Muenz | YES | |
Michael Natale | YES | |
Jack Niedzielski | YES | |
Nic Notten | YES | |
Marco Orla | YES | |
Rino Parletta | YES | |
Adrian Pizzoferrato | YES | |
Mario Pulsone | YES | |
Nick Ricci | YES | |
Orlando Rocha | YES | |
Ryan Rodrigues | YES | |
Matthew Scida | YES | |
Daniel Testa | YES | |
Steven Toneguzzo | YES | |
Nick Vukojevic | YES | |
Total: 33 players |