Team roster
Player | On Roster | Notes |
---|---|---|
Daniel Ba | YES | |
Chris Baker | YES | |
Marios Christou | YES | |
Neal Christou | YES | |
Reg Cleghorn | YES | |
Chris Davies | YES | |
Jason De silva | YES | |
Ben De vries | YES | |
Glenn De vries | YES | |
Erik Dougall | YES | |
Dave Falco | YES | |
David Falco | YES | |
Mike Flinn | YES | |
Dom Galati | YES | |
Derek Gevekoth | YES | |
Wayne Gevekoth | YES | |
Randy Hillis-cortez | YES | |
Todd Housuer | YES | |
Matt Jacewicz | YES | |
Sameer Joshi | YES | |
Jeff Labalestra | YES | |
Andreas Lakkotrypis | YES | |
Kenny Mair | YES | |
Christian Mallam | YES | |
Jason March | YES | |
Scott March | YES | |
Rob Matthews | YES | |
James Mcgarragle | YES | |
Roger Mckenzie | YES | |
Bekim Odza | YES | |
Faton Odza | YES | |
Tony Petsinis | YES | |
Ryan Raffier | YES | |
Kenneth Rickard | YES | |
Zain Syed | YES | |
Zackary Tremere | YES | |
Bujar Zekirovski | YES | |
Total: 37 players |