Team roster
Player | On Roster | Notes |
---|---|---|
Scott Baker | YES | |
Matt Blakeman | YES | |
Michael Caravella | YES | |
Rayal Cormier | YES | |
Kyle Courneya | YES | |
Mike Empey | YES | |
Jamie Farrow | YES | |
Mario Frassinelli | YES | |
Brandon Gallacher | YES | |
Chris Gallagher | YES | |
Jamie Hiltz | YES | |
David Jones | YES | |
A Khan | YES | |
Jordan Khan | YES | |
Yeghish Kidikian | YES | |
Tommy Kolkas | YES | |
Brendan Kowal | YES | |
Mark Kuller | YES | |
Brandon Lyons | YES | |
Justin Lyons | YES | |
Neill Mair | YES | |
Aaron Maltais | YES | |
John Man... | YES | |
John Maybury | YES | |
Mike Mcgahey | YES | |
Ryan Morden | YES | |
Mike Murphy | YES | |
Joel Norton | YES | |
William Pallotta | YES | |
Terry Patterson | YES | |
Luka Pavlovic | YES | |
Justin Prentice | YES | |
Brendan Roozen | YES | |
Mike Silva | YES | |
Brandon Sinclair | YES | |
Bo Wren-marlow | YES | |
Bobby Wren-marlow | YES | |
Brian Wren-marlow | YES | |
Total: 38 players |