Team roster
Player | On Roster | Notes |
---|---|---|
Brad Adams | YES | |
Nadeem Ahmed | YES | |
Ron Aisenberg | YES | |
Marco Ariganello | YES | |
Joe Aschaiek | YES | |
Dereck Balkissoon | YES | |
Mark Bissessar | YES | |
Justin Boisven | YES | |
Warren Bulmer | YES | |
Nick Cicchillo | YES | |
Tony Cirillo | YES | |
Ryan Da sliva | YES | |
Nathan De haan | YES | |
Anthony Dentamaro | YES | |
Marco Dicesare | YES | |
Jason Donovan | YES | |
Gus Efstratoudakis | YES | |
Dom Galati | YES | |
Tony Ingarra | YES | |
Jeff Jones | YES | |
Dale Leggett | YES | |
Chris Mason | YES | |
Shalom Meyer | YES | |
Phil Milligan | YES | |
Shannon Moore | YES | |
Paul Notarfonzo | YES | |
Greg Pettit | YES | |
Brendan Roozen | YES | |
Nick Straatsma | YES | |
Theo Straatsma | YES | |
Richard Touma | YES | |
Peter Velocci | YES | |
Vince Velocci | YES | |
Michael Verardi | YES | |
Peter Vicente | YES | |
Eric Wentzell | YES | |
John Zachar | YES | |
Total: 37 players |