Team roster
Player | On Roster | Notes |
---|---|---|
Tony Abou | YES | |
Alex Alentejeiro | YES | |
Chardin Amor | YES | |
Peter Bello | YES | |
Adam Carson | YES | |
Aiden Colquhoun | YES | |
Chris Colucci | YES | |
Rocco Covello | YES | |
Antonio Cugliari | YES | |
Philip Cugliari | YES | |
Tony Cugliari | YES | |
Denny Dabblestype | YES | |
Michael Debartolo | YES | |
Tyson Dileo | YES | |
Ronnie Evenden | YES | |
Nelson Francisco | YES | |
Nick Imeneo | YES | |
Adrian Larva | YES | |
Danny Liscio | YES | |
Steve Mattar | YES | |
Joe Meleca | YES | |
Robert Moura | YES | |
Adam Natale | YES | |
John Patrito | YES | |
Duco Phangsoa | YES | |
Jonathan Pulicicchio | YES | |
Mike Puntillo | YES | |
Nick Rotundo | YES | |
Steve Russo | YES | |
Daniel Santangelo | YES | |
Luca Spagnuolo | YES | |
David Spinosa | YES | |
Dino Spinozzi | YES | |
David Terceira | YES | |
Vince Triumbari | YES | |
Joe Tucci | YES | |
Brandon Zanese | YES | |
Total: 37 players |