Team roster
Player | On Roster | Notes |
---|---|---|
Kyle Baber | YES | |
Andrew Berofsky | YES | |
Chris Bolsclon | YES | |
Joey Emma | YES | |
Peter Head | YES | |
Kyle Lalonde | YES | |
William Liambas | YES | |
Nevil Lissack | YES | |
Jerry Mancini | YES | |
Rob Mcdow | YES | |
Ian Mcguire | YES | |
Matt Micholls | YES | |
Abe Mullett | YES | |
Mark Mullett | YES | |
Nick Nicitopoulos | YES | |
Danny Nikitopoulos | YES | |
Nick Nikitopoulos | YES | |
David Petrie | YES | |
Matt Preston | YES | |
Brandon West | YES | |
Jim Woodcock | YES | |
Total: 21 players |