Team roster
Player | On Roster | Notes |
---|---|---|
Chardin Amor | YES | |
Craig Anderson | YES | |
Corrado Arangio | YES | |
Luke Ashikawa | YES | |
Ryan Barber | YES | |
Joel Boivin | YES | |
Colin Boone | YES | |
Jacob Boone | YES | |
Matt Bowman | YES | |
Brandon Brown | YES | |
Jack Bungaro | YES | |
Lukas C | YES | |
Ryk Cameron | YES | |
Shawn Dunlop | YES | |
Chris Gallagher | YES | |
Brian Glen | YES | |
Sam Grabowski | YES | |
Andre Hall | YES | |
David Heath | YES | |
Andrew Hiltz | YES | |
Grant Kealey | YES | |
Trevor Kozlenko | YES | |
Mark Kuller | YES | |
Kevin Latval | YES | |
Ryan Leal | YES | |
Brian Lucas | YES | |
Joe Lucas | YES | |
Brandon Lyons | YES | |
Jonathan Mallinos | YES | |
Jason Martin dunlop | YES | |
John Maybury | YES | |
John Mckenna | YES | |
Jamie Parkes | YES | |
Travis Parsons | YES | |
Reid Raymer | YES | |
Brendan Roozen | YES | |
Mike Rose | YES | |
Nathan Roy | YES | |
Ricky Santos | YES | |
Dave Silva | YES | |
Jeff Smith | YES | |
TJ Stovell | YES | |
Kevin Tabone | YES | |
Mark Tarkowski | YES | |
Joseph Tizzard | YES | |
Chris Traill | YES | |
Gordon White | YES | |
Scott White | YES | |
Jason Widdifield | YES | |
Neil Woodfine | YES | |
Total: 50 players |