Team roster
Player | On Roster | Notes |
---|---|---|
Chardin Amor | YES | |
Mario Anzini | YES | |
Sean Botelho | YES | |
Giuseppe Colantonio | YES | |
Travis Davis | YES | |
Adam De persiis | YES | |
Matthew De persiis | YES | |
John Dimitropoulos | YES | |
Sean Fernandes | YES | |
Nelson Francisco | YES | |
Nick Imeneo | YES | |
Jason Lajos | YES | |
Tony Leal | YES | |
Gary Louro | YES | |
Johnny Lucca | YES | |
Gus Michalopoulos | YES | |
Nick Mitsilios | YES | |
Luis Moreira | YES | |
Jon O'reilly | YES | |
Jimmy Panos | YES | |
Anthony Pasquali | YES | |
Jim Porfido | YES | |
Marc Ramard | YES | |
Andre Rodrigues | YES | |
Daniel Santangelo | YES | |
David Tavares | YES | |
Anthony Zerafa | YES | |
Justin Zerafa | YES | |
Total: 28 players |