Team roster
Player | On Roster | Notes |
---|---|---|
Marcus ? | YES | |
Paul Ananiadis | YES | |
Maxwell Bevan | YES | |
Chris Bishop | YES | |
Matt Celetti | YES | |
Jason Cooper | YES | |
Alex Dimitraklas | YES | |
Fershid Faroqi | YES | |
Troy Hansen | YES | |
Tyler Hendry | YES | |
Brendan Huggett | YES | |
Andrew Karakatsanis | YES | |
Mickey Kennedy | YES | |
Marcus Lee | YES | |
Kyle Mertz | YES | |
Brandon Mistele | YES | |
Dan Moon | YES | |
Kyle Peebles | YES | |
Robbie Pimer | YES | |
Ryan Savage | YES | |
Karl Simpson | YES | |
Peter Tsetsekas | YES | |
Kyle Vanquickenborne | YES | |
Tommy White | YES | |
Jason Widdifield | YES | |
Paul Wilson | YES | |
Jason Wise | YES | |
Total: 27 players |