Team roster
Player | On Roster | Notes |
---|---|---|
Taso Agelopoulos | YES | |
Mario Anzini | YES | |
Gary Bernarde | YES | |
Adam Carson | YES | |
Brad Cicero | YES | |
Tony Corallo | YES | |
Mike Dobroski | YES | |
Robert Drysdale | YES | |
Jamie Hiltz | YES | |
Raymond Izzi | YES | |
Dale Leggett | YES | |
Bill Lyden | YES | |
Tony Marchione | YES | |
Darrell Molto | YES | |
Gordon Molto | YES | |
Shane Molto | YES | |
Ken Morita | YES | |
Peter Niedzinski | YES | |
James Postill | YES | |
Chris Rawson | YES | |
Orlando Rocha | YES | |
Doug Rowat | YES | |
Courtney Scarlett | YES | |
Aaron Tench | YES | |
George Tomais | YES | |
Mike Vukicovich | YES | |
Total: 26 players |