Team roster
Player | On Roster | Notes |
---|---|---|
Anthony Acri | YES | |
Mike Adamo | YES | |
Mario Bilbao | YES | |
Alex Bolieiro | YES | |
Greg Burrows | YES | |
Clinton Candido | YES | |
Chris Capitano | YES | |
Rocky Carinci | YES | |
Claudio Colavecchia | YES | |
Daniel Colp | YES | |
Cesar Cornejo | YES | |
Tito Cornejo | YES | |
Frank Craparotta | YES | |
Philip Cugliari | YES | |
Paolo Furino | YES | |
Mike Goldesgeim | YES | |
Greg Griffin | YES | |
Kevin Latval | YES | |
Daniel Luciani | YES | |
Kevin Palmero | YES | |
Michael Prezioso | YES | |
Nathan Roy | YES | |
Ravi Sahadeo | YES | |
Richard Scott | YES | |
Claudio Silva | YES | |
Dan Smith | YES | |
Roberto Stefano | YES | |
Bryan Wooldridge | YES | |
Total: 28 players |