Team roster
Player | On Roster | Notes |
---|---|---|
Rick Alberto | YES | |
Iqbal Bhinder | YES | |
David Calabria | YES | |
Richard Campos | YES | |
Franco Cardone | YES | |
Roy Carpeneto | YES | |
Pat Cimino | YES | |
John Ciriello | YES | |
Gino Cristofaro | YES | |
Carmen Dimatteo | YES | |
Nick Fava | YES | |
Denis Favot | YES | |
Domenic Fusca | YES | |
Steve Kirou | YES | |
Fabio Lupinetti | YES | |
Marco Marinelli | YES | |
Rob Marinelli | YES | |
Corey Marozzo | YES | |
Mike Staffiere | YES | |
Chris Stojanovski | YES | |
Nino Stramaglia | YES | |
Ricky Vashishth | YES | |
Leo Vinci | YES | |
Brandon Zanese | YES | |
Total: 24 players |