Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TORONTO TOROS | 10 | 7 | 3 | 0 | 14 |
PAID HITMEN | 10 | 4 | 3 | 3 | 11 |
POISON | 10 | 4 | 3 | 3 | 11 |
RED DEVILS | 10 | 4 | 4 | 2 | 10 |
REBELS | 10 | 3 | 3 | 4 | 10 |
THE CHIEFS | 10 | 1 | 7 | 2 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Sat Oct. 25 TORONTO TOROS 3:5 RED DEVILS
- Sun Oct. 19 RED DEVILS 0:2 TORONTO TOROS
- Sat Oct. 18 REBELS 2:5 RED DEVILS
- Sun Oct. 12 RED DEVILS 4:3 TORONTO TOROS
- Sat Oct. 11 RED DEVILS 5:6 POISON
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Fernando Parreira | 3 | 3 | 2 | 5 |
* David Parreira | 3 | 0 | 5 | 5 |
* Pedro Ribeiro | 3 | 2 | 2 | 4 |
* Sergio Dasilva | 3 | 1 | 3 | 4 |
* Duarte Barros | 3 | 1 | 2 | 3 |
* Adrian Nudo | 3 | 1 | 2 | 3 |
* Matthew Coelho | 3 | 1 | 0 | 1 |
* Steven Lemos | 2 | 1 | 0 | 1 |
* George Trombatore | 2 | 0 | 1 | 1 |
* Flavio Costa | 3 | 0 | 0 | 0 |
*denotes player has been deleted
All stats